View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000146 | M.O.O.D.S. | Functionality (Funktionalität) | public | 2024-12-13 09:29 | 2024-12-18 16:52 |
Reporter | reisele | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Summary | 0000146: Ability UI bug | ||||
Description | Ability UI shows 0% even though its charged. | ||||
Tags | No tags attached. | ||||
Attach Tags | |||||
Attached Files | |||||
Build Date | |||||
|
the % of ability filled was distorted, because the ability was snuffed out on room clear, but then when the player was awarded the room's XP, it refilled his ability gauge while the tween for lowering it via normal means was still running; killing the tweens on room clear did the job and made it work properly again :) |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-12-13 09:29 | reisele | New Issue | |
2024-12-13 09:29 | reisele | File Added: Screenshot 2024-12-13 092912.png | |
2024-12-17 17:05 | jhipp | Category | Visually (Visuell) => Functionality (Funktionalität) |
2024-12-17 17:06 | jhuels | Status | new => acknowledged |
2024-12-18 09:06 |
|
Assigned To | => user14 |
2024-12-18 09:06 |
|
Status | acknowledged => assigned |
2024-12-18 16:52 |
|
Status | assigned => resolved |
2024-12-18 16:52 |
|
Resolution | open => fixed |
2024-12-18 16:52 |
|
Note Added: 0000135 |